collection
E-mail
chinese
english
russian
spain
 
 
principle and commissioning of MF power supply
  mains specifications
Principle of Double converter
The principle and advantages of IGBT
Medium frequency melting furnace charact
SCR MF power supply compare with IGBT MF
select model list
mains specifications
Name Type    Rated capacity
(t)
Rated power
(kw)
Rated frequency
(Hz)
Rated temperature
(鈩)
Melting rate
(t/h)
Cooling
water
(t/h)
Melting furnaces for steel and iron GW-0.15-1/100 0.15 100 1000 1600 0.12 1.8
GW0.251/160 0.25 160 1000 1600 0.22 3
GW-0.5-1/250 0.5 250 1000 1600 0.35 6
GW-1-0.5-1/500 1 500 500-1000 1600 0.78 12
GW-1.5-0.5-1/750 1.5 750 500-1000 1600 1.2 12
GW-2.0-0.5/1000 2.0 1000 500 1600 1.8 14
GW-3.0-0.2-0.5/1500 3.0 1500 200-500 1600 2.5 18
GW-5.0-锛0.2-0.5锛/2000锝2500 5.0 2500-3000 200-500 1600 4.2/5 25
GW-8.0-锛0.2-0.5锛/4000锝5000 8.0 4000-5000 200-500 1600 6.8-8.5 35
GW-10-锛0.2-0.5锛/5000锝6000 10 5000-6000 200-500 1600 8.5-10 45
GW-15-锛0.2-0.3锛/8000 15 8000 200-300 1600 13.5 50
Melting furnaces for aluminium GWL-0.3-1/160 0.3 160 1000 750 0.25 3
GWL-0.5-1/250 0.5 250 1000 750 0.38 3
GWL-0.8-1/350 0.8 350 1000 750 0.61 5
GWL-1-1.0/350 1.0 500 1000 750 0.92 10
GW-1.5-0.5/800 1.5 800 500 750 1.40 12
Melting furnaces for copper GWT-0.5-1/250 0.5 250 1000 1250 0.54 3
GWT-1-1/500 1.0 500 1000 1250 1.10 10
GWT-1.5-1/800 1.5 800 1000 1250

1.80

12
GWT-3-0.5/1600 3.0 1600 500 1250 3.60 18
3-15t Holding furnaces GWB-3.0-1/350 3.0 350 1000 1450 7(rising100鈩 6(rising100鈩
GWB-5.0-0.5/500 5.0 500 500 1450 10(rising100鈩 8(rising100鈩
GWB-10-0.5/800 10 800 500 1450 18(rising100鈩 10(rising100鈩
GWB-15-0.5/1000 15 1000 200 1450 22(rising100鈩 14(rising100鈩
 
ADD: no.13 Gao xin 2 road, Xi'an,shaanxi,P.R.China
TEL: 0086-29-88227827 0086-29-88314539 FAX: 0086-29-88231694 P.C:710075   miibeian:07002663
E-mail: zjy@huali-electric.com  HE@inductionfurnace.cn  info@huali-electric.com
www.contimelt.cn  www.inductionfurnace.cn   www.huali-electric.com